ru enkr
online:250
online:1014
 
TeamLiquid StarLeague
 
- TSL Ladder | Official Rules | TSL Tournament #2 -
General settings
 
Team tagTSL
LeaderusTSL_Admin
Countryus
Registered:{reg_date}
Players{players}
Team homepage
Last seen:{last_seen}
 
Team settings
 
CW history
Challenge!
 
 
Team description
 
Anti-Hack Launcher and replay-auto save required. Official Rules at www.teamliquid.net........... LADDER ENDS 04/21/08 1200 EDT / 0900 PDT / 1800 CET
 
 
Position in rating CW place
 
Place#254
Overall rank1471
1x1 rank1548 pts
2x2 rank1316
 
 
 
1x1 rating1548 pts
2x2 rating1316 pts
Statistics1x1: 1193 - 1236
 2x2: 235 - 282
 
 
 
Place#57
Overall rank1000
Points1000
Statistics0 - 0
CW played0
 
ClanLeague Division
Is not participating in iCCup clanleague
Ladder clanwars
There is not any unfinished or unstarted clanwars
 
Player account Rank Statistics Points Rank Statistics Points
#1 off cz w0nder 5348 54 - 35 5348 1000 0 - 0 1000
#2 off us StRyKeR 4217 35 - 10 4217 1000 0 - 0 1000
#3 off cl TSL-TryAgain 4066 34 - 22 4066 1000 0 - 0 1000
#4 off ru Proofz 3695 49 - 49 3695 1000 0 - 0 1000
#5 off ee RoN_ee 3432 34 - 24 3432 1318 4 - 3 1318
#6 off us TSL-AlwaysFail 3373 33 - 32 3373 1180 2 - 1 1180
#7 off de KyOJeJa[ScM] 3360 28 - 15 3360 1000 0 - 0 1000
#8 off ru TSL-MoOn 3252 25 - 18 3252 1000 0 - 0 1000
#9 off us TSL-Lightning 3223 33 - 31 3223 1000 0 - 0 1000
#10 off ro shaper 3214 23 - 16 3214 1242 2 - 1 1242
#11 off de TSL-Crackling 3197 39 - 38 3197 1000 0 - 0 1000
#12 off pl TSL-toper 3151 22 - 7 3151 1000 0 - 0 1000
#13 off us phspump 3121 44 - 57 3121 1000 0 - 0 1000
#14 off pl [tSL]Duch 3037 35 - 45 3037 1000 0 - 0 1000
#15 off be SuHaSu 3028 24 - 6 3028 1000 0 - 0 1000
#16 off us RacerX 3028 35 - 40 3028 1000 0 - 0 1000
#17 off us TSL-OOTB 2862 20 - 9 2862 1000 0 - 0 1000
#18 off us illeszt 2712 44 - 32 2712 2721 35 - 35 2721
#19 off n-a Sacksberg 2548 25 - 27 2548 1000 0 - 0 1000
#20 off ua K3-k4 2444 18 - 11 2444 1000 0 - 0 1000
#21 off ca No0BstEr 2357 17 - 12 2357 1000 0 - 0 1000
#22 off de TSL-Magic 2302 14 - 7 2302 963 0 - 1 963
#23 off gb TSL-CosmicMilk 2273 16 - 11 2273 1000 0 - 0 1000
#24 off bo Leugim 2236 12 - 4 2236 1000 0 - 0 1000
#25 off ca 2hu 2177 26 - 26 2177 1000 0 - 0 1000
#26 off de TSL-EnjoYmE 2133 9 - 1 2133 1000 0 - 0 1000
#27 off us TSL-Ashu 2081 13 - 7 2081 963 0 - 1 963
#28 off pl TSL-Raven 2003 9 - 1 2003 1000 0 - 0 1000
#29 off se Skogix 1973 21 - 32 1973 1000 0 - 0 1000
#30 off ca TSL-goodbud 1870 14 - 14 1870 950 0 - 1 950
#31 off us tsl-ktp 1807 24 - 38 1807 1000 0 - 0 1000
#32 off pl TSL-jh22 1761 6 - 1 1761 1000 0 - 0 1000
#33 off de TSL-pYRo 1755 7 - 4 1755 1000 0 - 0 1000
#34 on de kakafieso 1700 18 - 23 1700 1000 0 - 0 1000
#35 off cz TSL-dOllaR[JC] 1687 7 - 6 1687 1000 0 - 0 1000
#36 off us TSL-Young 1653 9 - 10 1653 1000 0 - 0 1000
#37 off ca TSL-Cryingcow 1611 14 - 14 1611 1275 4 - 2 1275
#38 off ca TSL-Zortch 1610 13 - 19 1610 1000 0 - 0 1000
#39 off us ArtLu 1560 6 - 4 1560 1000 0 - 0 1000
#40 off cl TSL-Warzblood 1552 4 - 0 1552 1000 0 - 0 1000
#41 off ca Extreme_Newbie 1550 11 - 13 1550 1000 0 - 0 1000
#42 off ro tlt.horus 1531 8 - 7 1531 1036 2 - 5 1036
#43 off ro TSL.Gambit 1478 5 - 2 1478 1025 1 - 1 1025
#44 off at bioboyAT 1470 4 - 1 1470 1000 0 - 0 1000
#45 off pl Kakashi- 1458 8 - 10 1458 1000 0 - 0 1000
#46 off no Nicolai 1450 4 - 1 1450 1000 0 - 0 1000
#47 off us -ZeN749- 1435 7 - 6 1435 1000 0 - 0 1000
#48 off ee TSL-Ronin 1403 5 - 4 1403 1000 0 - 0 1000
#49 off fr TSL-Ninja 1400 5 - 5 1400 1000 0 - 0 1000
#50 off au p23s3 1388 10 - 13 1388 1050 1 - 1 1050
#51 off pl bvg.mana 1387 4 - 2 1387 1000 0 - 0 1000
#52 off us TSL-RiPDiMe 1383 12 - 22 1383 1000 0 - 0 1000
#53 off us theqat 1381 20 - 35 1381 1000 0 - 0 1000
#54 off ca commissar 1360 5 - 4 1360 1213 3 - 2 1213
#55 off ar Yakkul 1337 4 - 3 1337 1280 4 - 3 1280
#56 off us TSL-Chobohobo 1319 4 - 4 1319 1000 0 - 0 1000
#57 off ca TSL-s_86 1310 3 - 1 1310 1000 0 - 0 1000
#58 off ca Straylight 1310 3 - 1 1310 1000 0 - 0 1000
#59 off cl _eM_ 1290 3 - 2 1290 1000 0 - 0 1000
#60 off us TSL-Elite00 1290 3 - 2 1290 1000 0 - 0 1000
#61 off sk TSL-ygor 1287 4 - 4 1287 1000 0 - 0 1000
#62 off us TSL-ReSpOnSe 1280 3 - 1 1280 1130 1 - 0 1130
#63 off us h.y_JinDoFaNgS 1263 19 - 39 1263 1000 0 - 0 1000
#64 off pl Gothos 1260 3 - 2 1260 1260 2 - 0 1260
#65 off us TSL-Micronesia 1260 2 - 0 1260 1000 0 - 0 1000
#66 off us TSL-Psyonic 1255 3 - 2 1255 1000 0 - 0 1000
#67 off de TSL-ZergMania 1230 2 - 0 1230 1000 0 - 0 1000
#68 off ro TSL-EMP 1225 3 - 3 1225 1000 0 - 0 1000
#69 off ca TSL-FatalityV 1214 5 - 5 1214 800 0 - 4 800
#70 off us TSI-mintMojito 1200 4 - 4 1200 1000 0 - 0 1000
#71 off fr Holorin 1196 5 - 8 1196 1097 1 - 0 1097
#72 off us TSL-ZoRk 1190 3 - 4 1190 1000 0 - 0 1000
#73 off us SC2GG.Zero 1185 3 - 5 1185 1000 0 - 0 1000
#74 off ca TSL-darkmoon 1177 2 - 1 1177 1000 0 - 0 1000
#75 off us TSL-Kaz 1175 4 - 4 1175 1000 0 - 0 1000
#76 off us rush[rines] 1162 1 - 0 1162 1000 0 - 0 1000
#77 off fr TSL-KarlSberg 1137 8 - 15 1137 1000 0 - 0 1000
#78 off de TSL-Dashwriter 1130 1 - 0 1130 1000 0 - 0 1000
#79 off fi TSL-Grazze 1130 1 - 0 1130 1000 0 - 0 1000
#80 off ru Rus_Brain 1130 1 - 0 1130 1000 0 - 0 1000
#81 off us TSL-selboN 1130 1 - 0 1130 1000 0 - 0 1000
#82 off us allowicious 1123 2 - 3 1123 1000 0 - 0 1000
#83 off se TSL-hornqvist 1110 2 - 3 1110 1000 0 - 0 1000
#84 off gb KwarK 1100 1 - 0 1100 2778 16 - 3 2778
#85 off us ilovezil 1100 1 - 0 1100 1000 0 - 0 1000
#86 off us TSL-BL 1098 4 - 7 1098 1000 0 - 0 1000
#87 off ca Chill 1093 1 - 1 1093 1000 0 - 0 1000
#88 off us TSL-Atreyu 1080 1 - 1 1080 1000 0 - 0 1000
#89 off fr TSL-YouMe 1080 1 - 1 1080 1000 0 - 0 1000
#90 off ca TSL-Gin 1064 3 - 6 1064 1000 0 - 0 1000
#91 off cl tsl-makin 1050 1 - 1 1050 1000 0 - 0 1000
#92 off fi TSL-Shippo 1050 1 - 1 1050 1000 0 - 0 1000
#93 off tw TSL-Qunnie 1050 1 - 1 1050 1000 0 - 0 1000
#94 off us GrayArea 1050 1 - 1 1050 1000 0 - 0 1000
#95 off us TSL-nevake 1050 1 - 1 1050 900 0 - 2 900
#96 off us TSL.Phyre 1047 1 - 1 1047 1000 0 - 0 1000
#97 off au Tangsta 1030 1 - 2 1030 1000 0 - 0 1000
#98 off sw Kermanshah 1013 2 - 4 1013 1000 0 - 0 1000
#99 on ca haaaarrrrr 1000 0 - 0 1000 2799 86 - 138 2799
#100 off pl LiNgMaJsTeR 1000 0 - 0 1000 1306 7 - 8 1306
Shoutbox
20 of {w_num} entries Post entry
ro TSL-UltraLinG 23/04
TSL admins suck
lt TSL-Kr 22/04
Go unlock the accs!
ro TSL-UltraLinG 22/04
Admins saw replays and didnt find anything wrong.
us TSL-Machine 22/04
i dident make it TT
it TSL-X3lN4g4 22/04
TSL-UltraLinG do you really think someone will believe you? Do you know what the Coutner Abuse Team does for a job? You are lol ... really
us LuckyFool 22/04
Testie's in, I dunno why people are still playing games and this is changing. When it was over hours ago Testie was in the top 48.
at sadir 22/04
if Leg isn't in there, I won't watch a single game O_o

and testie at 49 kinda sucks too )=
de TSL-Drake 22/04
49. TESTIE HAHA

48. legionairre gz xD
de TSL-violett 22/04
TSL-UltraLinG
in ur last 41 games u played 23 vs flaf
br TSL-DakkoN 22/04
Man the date of this shit is not day 22 ? Why close with day 21 ?
ro TSL-UltraLinG 22/04
the average length of those games is like 10 mins and it's ZvZ, look my average length for all TSL ganes
de TSL-Tweety 22/04
In my eyes looks like abuse of ling... looks like arranged with FlaF, this short game durations are a sign for it too
ro TSL-UltraLinG 21/04
why didn't he play with his B+ aka?
ro TSL-UltraLinG 21/04
btw G5 is nice how lzgamer DECIDED to come with other aka and play u 3 games...
pe TSL-mUsA 21/04
ban all abusers plz ^^
ro TSL-UltraLinG 21/04
OH WAIT... u acused mistzzz of drop hack when YOU use it. now u acuse me of freewin, so.. u use it again?
ro TSL-UltraLinG 21/04
and remember i'm NOT the one reseted for ABUSING :O
ro TSL-UltraLinG 21/04
[link]
[link]
3-0 friend B+ vs B- just before ladder ends? nic
us TSL-G5 21/04
also I believe why u cant log in now is because they locked all tsl accounts when ladder ended.
us TSL-G5 21/04
[link]

[link]
pe TSL-mUsA 21/04
convince the admins ^^
pe TSL-mUsA 21/04
its easy reach high rank vs ur friends right?
pe TSL-mUsA 21/04
convince the admins ^^
ro TSL-UltraLinG 21/04
TSL-musa i dont care what are you saying im sure xd
ro TSL-UltraLinG 21/04
and that's probably impossible to setup
ro TSL-UltraLinG 21/04
...most of them were really close
pe TSL-mUsA 21/04
TSL-Ultraling u will be banned i think xd
ro TSL-UltraLinG 21/04
i don't need to convince them, when they will see replays probably they will see there's nothink supicious in those games cuz most of them wer
dk TSL-Dinosaur 21/04
Convince the admins when they look at your gaming list. It kind of speaks for itself.
ro TSL-UltraLinG 21/04
DeathAngel is a true friend if he spend his last 5 days just to help me, LOOOL